Teleplus GSM Co., Ltd
Unitree H1
Unitree H1
Regular price
€0,00 EUR
Regular price
Sale price
€0,00 EUR
Unit price
per
Couldn't load pickup availability
Unitree's First General-purpose Humanoid Robot
Features:
-
Highest power performance in the world's approximate specifications
The advanced powertrain provides the highest level of speed, power, maneuverability and flexibility. - The first full-size general-purpose humanoid robot that can run in China
Possessing a stable gait and highly flexible movement capabilities, it is able to walk and run autonomously in complex terrains and environments. -
360° depth perception
Equipped with 3D LiDAR + depth camera, real-time acquisition of high-precision spatial data to achieve panoramic scanning.
Specifications:
Key Dimensions | (1520+285)mm × 570mm × 220mm |
Thigh and Calf Length | 400mm × 2 |
Total Arm Length | 338mm × 2 |
DOF of Each Leg | 5(Hip × 3 + Knee × 1 + Ankle × 1) |
DOF of Each Arm | 4(Expandable) |
Total Weight | About 47kg |
Joint output bearing | Industrial grade crossed roller bearings (high precision, high load capacity) |
Core Joint motor | Low inertia high-speed internal rotor PMSM (permanent magnet synchronous motor,better response speed and heat dissipation) |
Ultimate Torque of Joint Unit | Knee Torque About 360 N.m,Hip Joint Torque About 220 N.m, Ankle Torque About 59 N.m,Arm Joint Torque About 75 N.m |
Mobility | Moving speed of 3.3m/s(world record), Potential mobility > 5m/s. |
Battery | Battery capacity 15Ah(0.864KWh), Max Voltage 67.2V |
Control and Perception Computing Power | Standard configuration: Intel Core i5(Platform Function), Intel Core i7(User Development) Optional Configuration: Intel Core i7 or Nvidia Jetson Orin NX |
Sensor Configuration | 3D LIDAR + Depth Camera |
Shipping & Returns
Shipping & Returns
Contact hotline to know the accurate Shipping price.
Care Instructions
Care Instructions
Contact hotline to know the care service.



